| | nandanrp | | 0 | 808 |
| | bannerd | | 31 | 1,357 |
| | JKonquer | | 42 | 2,540 |
| | Robbbert22 | | 27 | 593 |
| | wsirianni | | 14 | 270 |
| | boxtwo | | 71 | 6,011 |
| | pioneercitys | | 3 | 122 |
| | bestlupinski | | 9 | 286 |
| | BAD STI | | 16 | 383 |
| | swong46 | | 20 | 662 |
| | yreffy | - | - | - |
| | ebo03 |
02-07-2010 10:17 AM
by ebo03 | 14 | 660 |
| | armyssoldierboy | | 50 | 6,447 |
| | Ron89 | | 15 | 609 |
| | ihadmail | | 4 | 262 |
| | plainwhitet | | 28 | 1,291 |
| | Sti491 | | 10 | 780 |
| | nucklehead | - | - | - |
| | vhsc22 |
12-29-2009 02:47 PM
by Blake | 14 | 650 |
| | bannerd | | 13 | 749 |
| | wpwm020 | | 23 | 815 |
| | 949 |
12-03-2009 10:04 PM
by cha86 | 12 | 1,224 |
| | STI Sibb |
11-11-2009 10:06 AM
by Jimmy | 12 | 1,430 |
| | angdefeo |
11-07-2009 09:21 AM
by Ron89 | 14 | 571 |
| | 949 | | 5 | 339 |
| | plainwhitet | | 32 | 2,105 |