STI Forum  |  Shop  |  Sponsors  |  Advertise Rules  |  FAQ  |  Members List  |  Calendar
IWSTI.com: Subaru WRX STI Forums
 
Home  |  Register  |  Today's Posts  |  Go Premium Mark Forums Read Create a Member Journal  |  Vendor Deals  |  Member Classifieds
 
Register at IWSTI.com for FREE
Refer IWSTI.com to a friend
Go Back   IWSTI.com: Subaru WRX STI Forums > IWSTI Featured Members > Members' Journals


Below is the permanent link ('permalink') to this member journal:
If you would like to share this member journal with friends copy and paste the permalink into your emails, blogs, forum posts, signatures, myspace, facebook, instant messenger, etc. (DO NOT use the browser URL because it changes):

http://www.iwsti.com/forums/showthread.php?t=49437
Reply
 
Thread Tools
Old 06-06-2006, 10:37 AM   #166
Authorized Vendor
 
Car: 427Vette/04E55AMG
Fav Mod: bc racing coilovers
Location: Cape Coral, FL
Posts: 4,176
IWSTI Addict since: Dec 2005
Trader Rating: (50)
Send a message via AIM to IMPORTIMAGE
Default

So i decided to get on here...Gimmick...the car looks sick! especially those pics i hadn't seen before.

I should charge people for renting out my girlfriend to take pics lol...they do look good.

The meet was decent, tons of scooby's

One annoying thing, is that some guys here have found the need to send my girlfriend myspace messages asking to show her around and hang out...I'll leave it at that...eh what can be expected.


This ad is not endorsed by this member. Please register or login to hide this ad.

Last edited by IMPORTIMAGE; 06-06-2006 at 10:51 AM.
IMPORTIMAGE is offline   Reply With Quote
Old 06-06-2006, 12:23 PM   #167
Senior STI Driver
 
Car: 06 STI, 93 Legacy Sp
Fav Mod: Valentine one
Posts: 340
IWSTI Addict since: Apr 2006
Trader Rating: (2)
Default

Which pics hadn't you seen before?

I thought I had all of them on both sites and i sent yu a zip with all the ones with your woman.
Gimmick is offline   Reply With Quote
Old 06-06-2006, 01:31 PM   #168
Unobtanium Member
 
Fav Mod: Process West V-Mount IC
Location: 1st state
Posts: 969
IWSTI Addict since: Dec 2004
Trader Rating: (6)
Bronze SEMA 2007 Sponsor
Send a message via AIM to Horhay Send a message via Yahoo to Horhay
Default

Yeah, Burn Up. They make WRC replica stuff for Imprezas.

http://burn-up.vis.ne.jp/nai_ru/cgi-...slist&bango=41
Horhay is offline   Reply With Quote
Old 06-07-2006, 02:29 PM   #169
Senior STI Driver
 
Car: 06 STI, 93 Legacy Sp
Fav Mod: Valentine one
Posts: 340
IWSTI Addict since: Apr 2006
Trader Rating: (2)
Default

It all looks very ineteresing...and japanese... LOL
Gimmick is offline   Reply With Quote
Old 06-07-2006, 02:31 PM   #170
Authorized Vendor
 
Car: 427Vette/04E55AMG
Fav Mod: bc racing coilovers
Location: Cape Coral, FL
Posts: 4,176
IWSTI Addict since: Dec 2005
Trader Rating: (50)
Send a message via AIM to IMPORTIMAGE
Default

damn it gimmick...lets learn how to speak japanese and call them...I've had a guy ask me for the mirrors like 8 times, and I have no contacts for them
IMPORTIMAGE is offline   Reply With Quote
Old 06-08-2006, 07:16 PM   #171
Welcome to The Board
 
Car: 06 WRB STI
Fav Mod: Advan RS
Location: Seattle, WA
Posts: 7,035
IWSTI Addict since: Mar 2006
Trader Rating: (15)
Send a message via AIM to Ikon
Default

very nice..
Ikon is offline   Reply With Quote
Old 06-08-2006, 07:47 PM   #172
Senior STI Driver
 
Car: 06 STI, 93 Legacy Sp
Fav Mod: Valentine one
Posts: 340
IWSTI Addict since: Apr 2006
Trader Rating: (2)
Default

Quote:
Originally Posted by IMPORTIMAGE
damn it gimmick...lets learn how to speak japanese and call them...I've had a guy ask me for the mirrors like 8 times, and I have no contacts for them

Hmmm, so its a mission you are sending me on eh...
Gimmick is offline   Reply With Quote
Old 06-12-2006, 03:36 PM   #173
Senior STI Driver
 
Car: 06 STI, 93 Legacy Sp
Fav Mod: Valentine one
Posts: 340
IWSTI Addict since: Apr 2006
Trader Rating: (2)
Default

Small update...

Since Im sooo up in the air as far as turbo goes Im on a mission to try and get the car as close to 11.xx as possible on the stock VF39. Alot has already been done and more is being done as I type this.

I have a set of TGV housings being gutted, ported and polished. I will be converting to top feed injector as well and most likly run some 520cc pinks and some custom top feed rails wth stainless lines and AN fittings, a HKs Supra TT fuel pressure regulator and Moroso fuel filter along with a under hood Fuel pressure gauge.

Also I am working on these babies in my sare time...



Ill be porting and polishing the manifolds inside and out and cleaning up the crosspipe (I was doing this before companies like crucial existed so i know what to do dont worry)

They will then all get coated in high temp ceramic paint,wrapped, coated in again and then wrapped again and then coated again...Overkill? I think not. The ceramic paint I have is made by thermotech and works wonders. Just as good as jet hot or swain tech as Crucial uses, but only 15 bucks for a can. I would put it up against anyones coating. Combined with the dual wrap I will get better heat retention than any coating on the market and because the wrap allows the metal to expand easier I wont have to worry about cracking.

Lastly I obtained a cast intake maf adapter I will be using...



After I get it bored and polished inside.

More updates to follow later this week. I need to read into the "stock turbo" rulebook about what I can and cant do. I really want to upgrade the nipple on the outlet to a larger diameter and possibly get a Power Enterprise wastegate actuatoras well.
Gimmick is offline   Reply With Quote
Old 06-12-2006, 05:37 PM   #174
Professional STI Racer
 
Car: 02 Aspen White WRX
Fav Mod: wrx-->sti
Location: Alpharetta,Ga-Auburn,Al
Posts: 705
IWSTI Addict since: May 2005
Trader Rating: (2)
Send a message via AIM to Swine
Default

Nice man, i will be going through my own port and polish project soon. I hope you dont mind if i pm you some questions later on.
Swine is offline   Reply With Quote
Old 06-12-2006, 10:39 PM   #175
S204 Racer
 
Fav Mod: jailbreak
Location: SOsocal
Posts: 3,052
IWSTI Addict since: Aug 2003
Trader Rating: (2)
Default

man, i love the different direction you take things... i thouhgt the pink injectors where 565's though? also could you fill a dork like me in on the advantage of goign top feed?

Last edited by munky69; 06-12-2006 at 11:11 PM.
munky69 is offline   Reply With Quote
Old 06-13-2006, 07:48 AM   #176
Senior STI Driver
 
Car: 06 STI, 93 Legacy Sp
Fav Mod: Valentine one
Posts: 340
IWSTI Addict since: Apr 2006
Trader Rating: (2)
Default

Swine : No problem man, ask away...I must say though It us a PITA to do. I luckily have a ton of tools and grinding and PNP parts and a big compressor in my garage that helps.

munky69 : The true rating from Denso for thos injectors is 520cc. I buy them direct from Denso so i get them hella cheaper. I cant say there is a definite advantage to top feed, its more a hunch on my part. I like the setup better with top feed and quite honestly, I think all the aftermarket fuel rails for side feeds look like crap.
Gimmick is offline   Reply With Quote
Old 06-13-2006, 07:58 AM   #177
S204 Racer
 
Fav Mod: jailbreak
Location: SOsocal
Posts: 3,052
IWSTI Addict since: Aug 2003
Trader Rating: (2)
Default

can't argue the ugliness of the side feed fuel rails... so what are our stock injectors rated at? i'm not trying to be a dick, i'm just curious. i never really looked into it
munky69 is offline   Reply With Quote
Old 06-13-2006, 08:45 AM   #178
Senior STI Driver
 
Car: 06 STI, 93 Legacy Sp
Fav Mod: Valentine one
Posts: 340
IWSTI Addict since: Apr 2006
Trader Rating: (2)
Default

I've heard mixed results...

Some say 440 otrhers say 550..

I just figured since I wanted to gut the TGV's anyway and I know I want top feed 800's for when I upgrade the turbo I may as well change it now..
Gimmick is offline   Reply With Quote
Old 06-13-2006, 08:50 AM   #179
S204 Racer
 
Fav Mod: jailbreak
Location: SOsocal
Posts: 3,052
IWSTI Addict since: Aug 2003
Trader Rating: (2)
Default

yeah i wish there where 800cc side feeds. alot more options for topfeed for sure. ****, you got me thinking about it
munky69 is offline   Reply With Quote
Old 06-29-2006, 02:09 PM   #180
Senior STI Driver
 
Car: 06 STI, 93 Legacy Sp
Fav Mod: Valentine one
Posts: 340
IWSTI Addict since: Apr 2006
Trader Rating: (2)
Default

Sooo...

A few small goodies finally finished today...

Got my PNP, Lightened and wrapped manifold on the car along with the Nino's uppipe I have had sitting here for 2 years...

Also, I got my new cast, polished maf housing ready and have a new filter, that will be on tomm...

I noticed a instant increase in low end power with the manifold. Nice bit of power out of boost which is pleasant.

In datalogging I moved the boost down 200 rpms (comes on soon er and peaks sooner. Although with no changes in tune I seemed to lose .7psi across the band. Also, I was maxxing out my injectors before, from 6k on up. Now Im not even close. Not sure if the manifold and Uppipe did this alone of if the weather change mad e a difference. Ill have pics tomm when I get the intake on.

Heres the logs...

Pre manifold


2997 -11.0 1.9 11 00 00 +40.6 4.9 ECU. -2.1 ECU. 1.9
2978 -11.0 1.9 11 00 00 +40.3 5.6 ECU. -2.1 ECU. 1.9
3003 -11.0 1.9 11 00 00 +40.5 5.2 ECU. -2.1 ECU. 1.9
3077 -10.0 2.9 60 10 00 +23.5 19.9 ECU. -1.8 305.00 2.9
3083 -7.3 3.0 97 10 00 +34.9 20.2 ECU. -1.8 315.00 2.9
3097 -4.0 3.1 97 10 00 +28.6 24.3 ECU. -1.8 315.00 3.2
3162 -0.4 3.3 97 20 00 +28.3 28.0 +19.0 -1.4 315.00 3.3
3208 +2.9 3.4 97 30 00 +22.4 33.5 +18.0 -0.9 315.00 3.4
3343 +5.1 3.7 97 40 00 +17.2 42.1 +18.0 -0.8 315.00 3.6
3411 +8.0 3.7 97 60 00 +13.7 46.6 +17.0 -0.7 315.00 3.7
3523 +10.6 3.8 97 70 00 +12.5 53.1 +16.0 -0.7 315.00 3.8
3576 +13.3 3.8 97 80 00 +13.1 55.6 +15.0 -0.6 315.00 3.7
3732 +14.5 3.9 97 80 00 +13.9 54.3 +15.0 -0.6 315.00 3.8
3840 +14.9 4.0 97 80 00 +14.6 58.5 +15.8 -0.5 315.00 3.9
3926 +15.1 4.0 97 80 00 +15.2 63.4 +16.4 -0.5 315.00 3.9
4115 +14.7 4.0 97 80 00 +16.2 65.2 +17.2 -0.5 315.00 4.0
4130 +14.7 4.1 97 80 00 +16.3 66.9 +17.4 -0.5 315.00 4.0
4203 +14.9 4.0 96 80 00 +16.1 67.1 +17.8 -0.5 315.00 4.1
4317 +15.1 4.1 97 80 00 +16.3 70.7 +18.0 -0.5 315.00 4.0
4409 +15.3 4.2 97 90 00 +16.5 71.7 +17.0 -0.4 315.00 4.1
4492 +15.5 4.2 98 80 00 +16.9 75.4 +18.0 -0.5 315.00 4.2
4675 +15.5 4.2 97 80 00 +17.1 78.4 +18.5 -0.4 315.00 4.2
4803 +15.5 4.3 97 80 00 +15.9 80.8 +19.2 -0.4 315.00 4.2
4945 +15.7 4.3 97 90 00 +16.1 84.4 +19.5 -0.3 315.00 4.3
5012 +16.1 4.3 97 90 00 +16.5 82.1 +20.2 -0.4 315.00 4.3
4982 +16.4 4.3 96 90 00 +17.6 88.6 +20.4 -0.4 315.00 4.3
5073 +16.1 4.3 97 80 00 +18.0 86.5 +21.0 -0.4 315.00 4.3
5316 +15.5 4.3 97 80 00 +17.9 91.9 +21.0 -0.4 315.00 4.3
5359 +15.5 4.4 97 80 00 +17.7 93.6 +21.0 -0.4 315.00 4.4
5473 +15.3 4.4 97 90 00 +17.8 91.5 +21.0 -0.3 315.00 4.4
5564 +15.3 4.4 96 80 00 +17.7 93.2 +21.0 -0.4 315.00 4.4
5717 +15.7 4.5 98 80 00 +17.7 97.6 +21.0 -0.4 315.00 4.4
5757 +15.9 4.5 97 90 00 +17.8 97.2 +21.0 -0.3 315.00 4.4
5787 +15.3 4.4 97 80 00 +17.9 99.4 +21.2 -0.4 315.00 4.4
5827 +15.3 4.5 97 80 00 +18.1 98.8 +21.4 -0.4 315.00 4.5
5984 +14.9 4.5 96 80 00 +18.0 ---.- +22.0 -0.4 315.00 4.5
5984 +14.3 4.5 96 80 00 +18.0 99.8 +22.0 -0.4 315.00 4.5
6060 +14.7 4.5 96 80 00 +18.6 ---.- +22.0 -0.4 315.00 4.5
6116 +14.9 4.5 97 80 00 +19.3 ---.- +22.0 -0.4 315.00 4.5
6150 +15.5 4.5 97 90 00 +19.5 ---.- +22.0 -0.2 320.00 4.5
6349 +15.5 4.5 96 80 00 +20.2 ---.- +22.0 -0.4 320.00 4.5
6397 +15.7 4.5 97 80 00 +20.8 99.7 +22.0 -0.4 320.00 4.5
6510 +15.3 4.5 97 80 00 +21.3 ---.- +22.0 -0.3 320.00 4.5
6548 +15.3 4.5 97 80 00 +22.3 ---.- +22.0 -0.3 320.00 4.5
6626 +15.5 4.5 98 90 00 +23.1 ---.- +22.0 -0.2 320.00 4.5
6734 +15.3 4.5 97 80 00 +24.4 ---.- +22.5 -0.3 320.00 4.5
6640 +15.7 4.5 97 80 00 +25.3 ---.- +22.8 -0.3 320.00 4.5
6816 +15.5 4.5 96 90 00 +26.4 ---.- +22.0 -0.2 320.00 4.6
6872 +15.1 4.5 93 80 00 +27.1 ---.- +23.0 -0.3 320.00 4.5
6523 +13.1 2.4 1 00 00 +23.1 7.1 ECU. -1.4 ECU. 1.5
6150 +6.2 1.7 1 00 00 +23.2 7.0 ECU. -1.4 ECU. 1.7
5787 -1.0 1.8 1 00 00 +23.4 7.4 ECU. -1.4 ECU. 1.8

after manifold


2846 -10.2 2.0 12 00 00 +42.0 6.4 ECU. -2.1 ECU. 1.9
2858 -10.4 2.0 12 00 00 +42.3 6.7 ECU. -2.1 ECU. 1.9
2960 -9.6 2.7 88 10 00 +45.3 18.7 ECU. -1.8 ECU. 2.9
2916 -7.1 3.0 97 10 00 +33.0 17.6 ECU. -1.8 315.00 2.8
2931 -4.3 2.9 97 10 00 +29.2 20.4 ECU. -1.8 315.00 3.0
3041 -1.0 3.1 97 20 00 +24.4 22.5 +19.0 -1.4 315.00 3.2
3086 +1.9 3.2 97 20 00 +23.9 26.5 +19.0 -1.4 315.00 3.3
3183 +3.7 3.5 97 30 00 +20.1 30.9 +18.0 -0.9 315.00 3.4
3242 +5.7 3.6 97 40 00 +15.1 36.7 +18.0 -0.8 315.00 3.6
3343 +8.2 3.7 97 60 00 +13.2 41.3 +17.0 -0.7 315.00 3.7
3436 +10.6 3.8 97 70 00 +12.2 42.3 +16.0 -0.7 315.00 3.6
3584 +12.5 3.8 97 80 00 +12.8 45.6 +15.0 -0.6 315.00 3.8
3663 +14.1 3.9 97 80 00 +12.6 47.6 +15.0 -0.6 315.00 3.8
3757 +14.7 3.8 98 80 00 +14.0 51.0 +15.8 -0.5 315.00 3.8
3862 +14.7 3.9 97 80 00 +15.0 56.3 +15.8 -0.5 315.00 3.8
3926 +14.9 4.0 97 80 00 +15.6 59.3 +16.4 -0.5 315.00 3.9
4030 +14.7 3.9 96 80 00 +16.1 62.1 +17.2 -0.5 315.00 3.9
4145 +14.7 3.9 96 80 00 +16.6 60.9 +17.5 -0.5 315.00 3.9
4235 +14.5 4.0 97 80 00 +14.9 63.2 +17.9 -0.5 315.00 4.0
4351 +14.5 4.0 97 80 00 +14.6 66.5 +18.0 -0.5 315.00 4.0
4649 +14.5 4.1 97 80 00 +15.1 66.9 +18.0 -0.5 315.00 4.1
4553 +14.9 4.1 97 80 00 +15.6 69.9 +18.1 -0.4 315.00 4.1
4623 +15.1 4.1 97 80 00 +16.3 74.4 +18.6 -0.4 315.00 4.1
4642 +14.9 4.2 97 80 00 +17.2 75.1 +19.2 -0.5 315.00 4.2
4844 +14.3 4.2 96 70 00 +17.4 78.4 +21.2 -0.5 315.00 4.2
5027 +13.9 4.3 97 70 00 +17.1 82.8 +22.0 -0.7 315.00 4.2
5136 +13.7 4.3 96 80 00 +18.6 82.3 +21.0 -0.5 315.00 4.2
5249 +14.5 4.3 96 80 00 +18.5 82.3 +21.0 -0.4 315.00 4.3
5316 +15.1 4.3 96 90 00 +18.9 86.8 +21.0 -0.4 315.00 4.3
5393 +15.1 4.3 97 80 00 +18.4 86.2 +21.0 -0.4 315.00 4.3
5464 +15.3 4.3 97 80 00 +18.4 84.7 +21.0 -0.4 315.00 4.3
5555 +14.3 4.4 96 80 00 +18.3 87.0 +21.0 -0.4 315.00 4.4
5640 +14.3 4.4 97 80 00 +18.0 92.9 +21.0 -0.4 315.00 4.4
5757 +14.5 4.4 98 80 00 +18.3 95.9 +21.2 -0.4 315.00 4.4
5757 +14.5 4.4 97 80 00 +18.3 95.3 +21.6 -0.4 315.00 4.3
5910 +14.9 4.4 96 80 00 +18.3 95.8 +21.8 -0.4 315.00 4.4
5878 +14.7 4.4 97 80 00 +18.5 98.3 +22.0 -0.4 315.00 4.4
6082 +15.7 4.4 96 90 00 +19.0 98.0 +22.0 -0.2 315.00 4.4
6138 +15.7 4.5 97 90 00 +19.4 96.3 +22.0 -0.2 315.00 4.4
6313 +15.3 4.4 97 80 00 +20.1 97.2 +22.0 -0.4 320.00 4.4
6277 +14.9 4.5 27 70 00 +20.4 83.3 +23.0 -0.6 ECU. 3.7
5995 +8.8 1.4 2 00 00 +22.8 5.0 ECU. -1.4 ECU. 1.4
5621 +1.9 1.8 1 00 00 +22.7 7.1 ECU. -1.4 ECU. 1.7
5249 -4.9 1.8 1 00 00 +22.8 6.5 ECU. -1.4 ECU. 1.7


This ad is not endorsed by this member. Please register or login to hide this ad.
Gimmick is offline   Reply With Quote
 
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


New To Site? Need Help? More

All times are GMT -8. The time now is 01:11 AM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Designed & Powered by Domain Architect