STI Forum  |  Shop  |  Sponsors  |  Advertise Rules  |  FAQ  |  Members List  |  Calendar
IWSTI.com: Subaru WRX STI Forums
 
Home  |  Register  |  Today's Posts  |  Go Premium Mark Forums Read Create a Member Journal  |  Vendor Deals  |  Member Classifieds
 
Register at IWSTI.com for FREE
Refer IWSTI.com to a friend
Go Back   IWSTI.com: Subaru WRX STI Forums > IWSTI Engine & Drivetrain > Drivetrain Components


Reply
 
Thread Tools
Old 08-09-2006, 08:22 PM   #1
Gold Member
 
Fav Mod: T2s and Recaros
Location: Allentown, PA
Posts: 3,398
IWSTI Addict since: Oct 2005
Trader Rating: (7)
Default JDM 5th and 6th vs. USDM 5th and 6th *updated with the 07 ratio changes*!

I plugged in our stock tire measurements and gearing into this calculator:

http://www.f-body.org/gears/

I got our USDM gearing information from here:

http://www.justintubbs.com/subarusti.php

I got the JDM ratios from here:

STi Mounts back in stock! *BEST PRICING* on Exedy and ACT. Kartboy, etc.

-5th Gear - 1.062 (0.971 stock)
-6th Gear - 0.842 (0.756 stock)



I made an excel file with the data imported. There seems to be a ~500 rpm difference in the two gearsets in 5th gear on stock tires. Now what I'm wondering is what gain would there to be had in the 1/4th with the shorter 5th gear? Would it be possible to have just the JDM 5th gear installed and retain the USDM 6th gear for fuel economy purposes? What type of labor costs would this incur? Let's get some discussion going! Worthwhile to do this mod at all?

*dang, I can't attach an excel file to the forum. Anyone feel like hosting it for us?

For a summary, on stock tires:

USDM top speed: 176 mph gear limited
JDM top speed: 158 mph gear limited

6500 in 4th gear (same ratio in jdm and usdm cars): 92mph
92 mph in 5th gear for USDM is at 4700 rpms
92mph in 5th gear for JDM is at ~5150 rpms
Top speed in 5th gear for USDM: 137mph
Top speed in 5th gear for JDM: 126mph


This ad is not endorsed by this member. Please register or login to hide this ad.

Last edited by twiSTies; 08-29-2006 at 05:14 PM.
twiSTies is offline   Reply With Quote
Old 08-10-2006, 08:25 PM   #2
Gold Member
 
Fav Mod: T2s and Recaros
Location: Allentown, PA
Posts: 3,398
IWSTI Addict since: Oct 2005
Trader Rating: (7)
Default

Alright, I guess this thread went nowhere. I'll update it with more info for research tomorrow. (like the USDM 3.90 rear gear vs. a 4.44 rear gear with both JDM and USDM gearsets)
twiSTies is offline   Reply With Quote
Old 08-10-2006, 08:35 PM   #3
S204 Racer
 
Posts: 3,075
IWSTI Addict since: Jul 2004
Trader Rating: (1)
How-To Contributor Award
Default

I wouldn't say it went nowhere. You only gave it a day. There may not be many of us that are in tune with this particular mod. I for one can see benefits for it just in my daily driving (slightly deeper 5th gear). Any info you come up with is appreciated.
klaymon is offline   Reply With Quote
Old 08-10-2006, 09:12 PM   #4
S204 Racer
 
Fav Mod: Dyslexia
Location: Central, NJ
Posts: 3,351
IWSTI Addict since: Oct 2004
Trader Rating: (13)
Send a message via AIM to RacerXS
Default

I would LOVE to change out the 5th gear cog, i'm sure the cost would be prohibitive based on what I hear about how complex these tranny's are to work on though. If you had to go in anyway, it would be a no brainer.
RacerXS is offline   Reply With Quote
Old 08-11-2006, 09:04 PM   #5
Gold Member
 
Fav Mod: T2s and Recaros
Location: Allentown, PA
Posts: 3,398
IWSTI Addict since: Oct 2005
Trader Rating: (7)
Default

I'm going to try posting the excel sheets here to show the differences on stock tires between the usdm vs. jdm gears, then the jdm and usdm gears with the 4.44 final drive gear swapped in vs. the stock 3.90.

first, USDM stock gearing rpm vs. mph 3.90 rear
HTML Code:
RPM	1st Gear	2nd Gear	3rd Gear	4th Gear	5th Gear	6th Gear
500	3	4	5	7	10	13
600	3	5	6	8	12	15
700	4	6	8	10	14	18
800	4	6	9	11	16	20
900	5	7	10	13	18	23
1000	5	8	11	14	20	25
1100	6	9	12	16	22	28
1200	6	10	13	17	24	30
1300	7	10	14	18	26	33
1400	7	11	15	20	27	35
1500	8	12	16	21	29	38
1600	8	13	17	23	31	40
1700	9	14	18	24	33	43
1800	9	14	19	25	35	45
1900	10	15	21	27	37	48
2000	10	16	22	28	39	50
2100	11	17	23	30	41	53
2200	12	18	24	31	43	55
2300	12	18	25	33	45	58
2400	13	19	26	34	47	60
2500	13	20	27	35	49	63
2600	14	21	28	37	51	66
2700	14	22	29	38	53	68
2800	15	22	30	40	55	71
2900	15	23	31	41	57	73
3000	16	24	32	42	59	76
3100	16	25	34	44	61	78
3200	17	26	35	45	63	81
3300	17	26	36	47	65	83
3400	18	27	37	48	67	86
3500	18	28	38	50	69	88
3600	19	29	39	51	71	91
3700	19	30	40	52	73	93
3800	20	30	41	54	75	96
3900	20	31	42	55	77	98
4000	21	32	43	57	78	101
4100	21	33	44	58	80	103
4200	22	34	45	59	82	106
4300	23	34	47	61	84	108
4400	23	35	48	62	86	111
4500	24	36	49	64	88	113
4600	24	37	50	65	90	116
4700	25	38	51	67	92	118
4800	25	38	52	68	94	121
4900	26	39	53	69	96	123
5000	26	40	54	71	98	126
5100	27	41	55	72	100	128
5200	27	42	56	74	102	131
5300	28	43	57	75	104	134
5400	28	43	58	76	106	136
5500	29	44	59	78	108	139
5600	29	45	61	79	110	141
5700	30	46	62	81	112	144
5800	30	47	63	82	114	146
5900	31	47	64	83	116	149
6000	31	48	65	85	118	151
6100	32	49	66	86	120	154
6200	32	50	67	88	122	156
6300	33	51	68	89	124	159
6400	34	51	69	91	126	161
6500	34	52	70	92	128	164
6600	35	53	71	93	129	166
6700	35	54	72	95	131	169
6800	36	55	74	96	133	171
6900	36	55	75	98	135	174
7000	37	56	76	99	137	176
next, USDM trans with JDM 5th and 6th. 3.90 rear.
HTML Code:
RPM	1st Gear	2nd Gear	3rd Gear	4th Gear	5th Gear	6th Gear
500	3	4	5	7	9	11
600	3	5	6	8	11	14
700	4	6	8	10	13	16
800	4	6	9	11	14	18
900	5	7	10	13	16	20
1000	5	8	11	14	18	23
1100	6	9	12	16	20	25
1200	6	10	13	17	22	27
1300	7	10	14	18	23	29
1400	7	11	15	20	25	32
1500	8	12	16	21	27	34
1600	8	13	17	23	29	36
1700	9	14	18	24	30	38
1800	9	14	19	25	32	41
1900	10	15	21	27	34	43
2000	10	16	22	28	36	45
2100	11	17	23	30	38	48
2200	12	18	24	31	39	50
2300	12	18	25	33	41	52
2400	13	19	26	34	43	54
2500	13	20	27	35	45	57
2600	14	21	28	37	47	59
2700	14	22	29	38	48	61
2800	15	22	30	40	50	63
2900	15	23	31	41	52	66
3000	16	24	32	42	54	68
3100	16	25	34	44	56	70
3200	17	26	35	45	57	72
3300	17	26	36	47	59	75
3400	18	27	37	48	61	77
3500	18	28	38	50	63	79
3600	19	29	39	51	65	81
3700	19	30	40	52	66	84
3800	20	30	41	54	68	86
3900	20	31	42	55	70	88
4000	21	32	43	57	72	90
4100	21	33	44	58	74	93
4200	22	34	45	59	75	95
4300	23	34	47	61	77	97
4400	23	35	48	62	79	100
4500	24	36	49	64	81	102
4600	24	37	50	65	83	104
4700	25	38	51	67	84	106
4800	25	38	52	68	86	109
4900	26	39	53	69	88	111
5000	26	40	54	71	90	113
5100	27	41	55	72	91	115
5200	27	42	56	74	93	118
5300	28	43	57	75	95	120
5400	28	43	58	76	97	122
5500	29	44	59	78	99	124
5600	29	45	61	79	100	127
5700	30	46	62	81	102	129
5800	30	47	63	82	104	131
5900	31	47	64	83	106	133
6000	31	48	65	85	108	136
6100	32	49	66	86	109	138
6200	32	50	67	88	111	140
6300	33	51	68	89	113	143
6400	34	51	69	91	115	145
6500	34	52	70	92	117	147
6600	35	53	71	93	118	149
6700	35	54	72	95	120	152
6800	36	55	74	96	122	154
6900	36	55	75	98	124	156
7000	37	56	76	99	126	158
Now, USDM gears with a 4.44 final drive
HTML Code:
RPM	1st Gear	2nd Gear	3rd Gear	4th Gear	5th Gear	6th Gear
500	2	4	5	6	9	11
600	3	4	6	7	10	13
700	3	5	7	9	12	15
800	4	6	8	10	14	18
900	4	6	9	11	16	20
1000	5	7	10	12	17	22
1100	5	8	10	14	19	24
1200	6	8	11	15	21	27
1300	6	9	12	16	22	29
1400	6	10	13	17	24	31
1500	7	11	14	19	26	33
1600	7	11	15	20	28	35
1700	8	12	16	21	29	38
1800	8	13	17	22	31	40
1900	9	13	18	24	33	42
2000	9	14	19	25	34	44
2100	10	15	20	26	36	46
2200	10	15	21	27	38	49
2300	11	16	22	29	40	51
2400	11	17	23	30	41	53
2500	12	18	24	31	43	55
2600	12	18	25	32	45	58
2700	12	19	26	34	47	60
2800	13	20	27	35	48	62
2900	13	20	28	36	50	64
3000	14	21	29	37	52	66
3100	14	22	29	39	53	69
3200	15	23	30	40	55	71
3300	15	23	31	41	57	73
3400	16	24	32	42	59	75
3500	16	25	33	44	60	77
3600	17	25	34	45	62	80
3700	17	26	35	46	64	82
3800	17	27	36	47	65	84
3900	18	27	37	48	67	86
4000	18	28	38	50	69	89
4100	19	29	39	51	71	91
4200	19	30	40	52	72	93
4300	20	30	41	53	74	95
4400	20	31	42	55	76	97
4500	21	32	43	56	78	100
4600	21	32	44	57	79	102
4700	22	33	45	58	81	104
4800	22	34	46	60	83	106
4900	23	35	47	61	84	108
5000	23	35	48	62	86	111
5100	23	36	48	63	88	113
5200	24	37	49	65	90	115
5300	24	37	50	66	91	117
5400	25	38	51	67	93	120
5500	25	39	52	68	95	122
5600	26	39	53	70	96	124
5700	26	40	54	71	98	126
5800	27	41	55	72	100	128
5900	27	42	56	73	102	131
6000	28	42	57	75	103	133
6100	28	43	58	76	105	135
6200	29	44	59	77	107	137
6300	29	44	60	78	109	139
6400	29	45	61	80	110	142
6500	30	46	62	81	112	144
6600	30	46	63	82	114	146
6700	31	47	64	83	115	148
6800	31	48	65	85	117	150
6900	32	49	66	86	119	153
7000	32	49	67	87	121	155
JDM 5th and 6th gears with 4.44 final drive
HTML Code:
RPM	1st Gear	2nd Gear	3rd Gear	4th Gear	5th Gear	6th Gear
500	2	4	5	6	8	10
600	3	4	6	7	9	12
700	3	5	7	9	11	14
800	4	6	8	10	13	16
900	4	6	9	11	14	18
1000	5	7	10	12	16	20
1100	5	8	10	14	17	22
1200	6	8	11	15	19	24
1300	6	9	12	16	20	26
1400	6	10	13	17	22	28
1500	7	11	14	19	24	30
1600	7	11	15	20	25	32
1700	8	12	16	21	27	34
1800	8	13	17	22	28	36
1900	9	13	18	24	30	38
2000	9	14	19	25	32	40
2100	10	15	20	26	33	42
2200	10	15	21	27	35	44
2300	11	16	22	29	36	46
2400	11	17	23	30	38	48
2500	12	18	24	31	39	50
2600	12	18	25	32	41	52
2700	12	19	26	34	43	54
2800	13	20	27	35	44	56
2900	13	20	28	36	46	58
3000	14	21	29	37	47	60
3100	14	22	29	39	49	62
3200	15	23	30	40	50	64
3300	15	23	31	41	52	66
3400	16	24	32	42	54	68
3500	16	25	33	44	55	70
3600	17	25	34	45	57	72
3700	17	26	35	46	58	74
3800	17	27	36	47	60	76
3900	18	27	37	48	61	77
4000	18	28	38	50	63	79
4100	19	29	39	51	65	81
4200	19	30	40	52	66	83
4300	20	30	41	53	68	85
4400	20	31	42	55	69	87
4500	21	32	43	56	71	89
4600	21	32	44	57	72	91
4700	22	33	45	58	74	93
4800	22	34	46	60	76	95
4900	23	35	47	61	77	97
5000	23	35	48	62	79	99
5100	23	36	48	63	80	101
5200	24	37	49	65	82	103
5300	24	37	50	66	83	105
5400	25	38	51	67	85	107
5500	25	39	52	68	87	109
5600	26	39	53	70	88	111
5700	26	40	54	71	90	113
5800	27	41	55	72	91	115
5900	27	42	56	73	93	117
6000	28	42	57	75	95	119
6100	28	43	58	76	96	121
6200	29	44	59	77	98	123
6300	29	44	60	78	99	125
6400	29	45	61	80	101	127
6500	30	46	62	81	102	129
6600	30	46	63	82	104	131
6700	31	47	64	83	106	133
6800	31	48	65	85	107	135
6900	32	49	66	86	109	137
7000	32	49	67	87	110	139
twiSTies is offline   Reply With Quote
Old 08-11-2006, 09:22 PM   #6
Gold Member
 
Fav Mod: T2s and Recaros
Location: Allentown, PA
Posts: 3,398
IWSTI Addict since: Oct 2005
Trader Rating: (7)
Default

About the 4.44 option I posted... It's the rear gear in the turbo forester and baja models IIRC and it fits in our rear dif. Going by this data, I don't think the swap is worth it.
twiSTies is offline   Reply With Quote
Old 08-14-2006, 06:13 AM   #7
S204 Racer
 
Car: '04.5 STi
Fav Mod: Whiteline steering rack bushings
Location: Montgomery, Al
Posts: 3,149
IWSTI Addict since: Apr 2006
Trader Rating: (0)
Default

If my gearbox ever gets cracked open, and with the amount of drag racing, autocrossing, and track days I do I'm sure one day it will... I would *really* like to go with a JDM fifth gear. I would like to keep my USDM sixth as freeway overdrive though.

Where are these gearsets available for purchase?
Mykl is offline   Reply With Quote
Old 08-14-2006, 07:52 AM   #8
Junior STI Driver
 
Fav Mod: gt30r
Location: Long Island
Posts: 170
IWSTI Addict since: May 2005
Trader Rating: (0)
Send a message via AIM to Djreversal Send a message via MSN to Djreversal
Default

do they make a taller rear??? like 3.70 or something.. i want something to make my gears longer.
Djreversal is offline   Reply With Quote
Old 08-14-2006, 07:56 AM   #9
S204 Racer
 
Fav Mod: Dyslexia
Location: Central, NJ
Posts: 3,351
IWSTI Addict since: Oct 2004
Trader Rating: (13)
Send a message via AIM to RacerXS
Default

Has ANYONE done this swap yet?
RacerXS is offline   Reply With Quote
Old 08-14-2006, 08:48 AM   #10
jph
S204 Racer
 
Car: the wagon
Location: San Jose, CA
Posts: 3,336
IWSTI Addict since: Apr 2004
Trader Rating: (9)
Default

Quote:
Originally Posted by twiSTies
Would it be possible to have just the JDM 5th gear installed and retain the USDM 6th gear for fuel economy purposes?
Quote:
Originally Posted by Mykl
I would *really* like to go with a JDM fifth gear. I would like to keep my USDM sixth as freeway overdrive though.
won't work...
5th and 6th gear are cast on the same hub.
you need to change both.


J.
jph is offline   Reply With Quote
Old 08-14-2006, 09:44 AM   #11
Moderator & ECU Tech
 
Fav Mod: mo boostaz
Location: Fredneck, MD
Posts: 3,761
IWSTI Addict since: Jun 2004
Trader Rating: (6)
Default

Quote:
Originally Posted by jph
won't work...
5th and 6th gear are cast on the same hub.
you need to change both.
^^^ What he said.

t
WolfPlayer is offline   Reply With Quote
Old 08-29-2006, 05:15 PM   #12
Gold Member
 
Fav Mod: T2s and Recaros
Location: Allentown, PA
Posts: 3,398
IWSTI Addict since: Oct 2005
Trader Rating: (7)
Default

heres a gearing chart i just plugged in with stock tires and wheels for the 07 gear ratios.

I used the same calculator as before with ratios from this thread:
Is the 07 STI Limited suspension really going to be different????

HTML Code:
RPM	1st Gear	2nd Gear	3rd Gear	4th Gear	5th Gear	6th Gear
500	3	4	6	8	10	13
600	3	5	8	10	12	15
700	4	6	9	12	14	18
800	4	7	10	13	16	20
900	5	8	11	15	18	23
1000	5	9	13	17	20	25
1100	6	9	14	18	22	28
1200	6	10	15	20	24	30
1300	7	11	16	22	26	33
1400	7	12	18	23	27	35
1500	8	13	19	25	29	38
1600	8	14	20	27	31	40
1700	9	14	21	28	33	43
1800	9	15	23	30	35	45
1900	10	16	24	32	37	48
2000	10	17	25	34	39	50
2100	11	18	26	35	41	53
2200	12	19	28	37	43	55
2300	12	20	29	39	45	58
2400	13	20	30	40	47	60
2500	13	21	31	42	49	63
2600	14	22	33	44	51	66
2700	14	23	34	45	53	68
2800	15	24	35	47	55	71
2900	15	25	36	49	57	73
3000	16	26	38	50	59	76
3100	16	26	39	52	61	78
3200	17	27	40	54	63	81
3300	17	28	41	55	65	83
3400	18	29	43	57	67	86
3500	18	30	44	59	69	88
3600	19	31	45	60	71	91
3700	19	32	46	62	73	93
3800	20	32	48	64	75	96
3900	20	33	49	65	77	98
4000	21	34	50	67	78	101
4100	21	35	51	69	80	103
4200	22	36	53	70	82	106
4300	23	37	54	72	84	108
4400	23	37	55	74	86	111
4500	24	38	56	75	88	113
4600	24	39	58	77	90	116
4700	25	40	59	79	92	118
4800	25	41	60	80	94	121
4900	26	42	61	82	96	123
5000	26	43	63	84	98	126
5100	27	43	64	85	100	128
5200	27	44	65	87	102	131
5300	28	45	66	89	104	134
5400	28	46	68	90	106	136
5500	29	47	69	92	108	139
5600	29	48	70	94	110	141
5700	30	49	71	95	112	144
5800	30	49	73	97	114	146
5900	31	50	74	99	116	149
6000	31	51	75	101	118	151
6100	32	52	76	102	120	154
6200	32	53	78	104	122	156
6300	33	54	79	106	124	159
6400	34	55	80	107	126	161
6500	34	55	81	109	128	164
6600	35	56	83	111	129	166
6700	35	57	84	112	131	169
6800	36	58	85	114	133	171
6900	36	59	86	116	135	174
7000	37	60	88	117	137	176
this is a very welcome change..
twiSTies is offline   Reply With Quote
Old 08-29-2006, 05:22 PM   #13
Spec C Club
 
Car: 2008 Fitrari Red
Fav Mod: Getting 40mpg
Location: North Jersey
Posts: 1,534
IWSTI Addict since: Jan 2004
Trader Rating: (8)
Default

Where are you getting this '07 ratio info from?
Don't even tell me that's the stock gearing in the '07s- I'll puke!
Stee is offline   Reply With Quote
Old 08-29-2006, 05:25 PM   #14
Gold Member
 
Fav Mod: T2s and Recaros
Location: Allentown, PA
Posts: 3,398
IWSTI Addict since: Oct 2005
Trader Rating: (7)
Default

Quote:
Originally Posted by Stee
Where are you getting this '07 ratio info from?
Don't even tell me that's the stock gearing in the '07s- I'll puke!
Is the 07 STI Limited suspension really going to be different????

scroll down
twiSTies is offline   Reply With Quote
Old 08-29-2006, 05:30 PM   #15
Spec C Club
 
Car: 2008 Fitrari Red
Fav Mod: Getting 40mpg
Location: North Jersey
Posts: 1,534
IWSTI Addict since: Jan 2004
Trader Rating: (8)
Default

Well that certainly sucks.
What a bunch of a-holes at Subaru, that's what they should have been from the start!!!!!!!!!

Where is this guy getting that info from and is it USDM model specific?


This ad is not endorsed by this member. Please register or login to hide this ad.
Stee is offline   Reply With Quote
 
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


New To Site? Need Help? More

All times are GMT -8. The time now is 07:04 PM.


Powered by vBulletin® Version 3.7.3
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Designed & Powered by Domain Architect