STI Forum  |  Shop  |  Sponsors  |  Advertise Rules  |  FAQ  |  Members List  |  Calendar
IWSTI.com: Subaru STI Forums
 
Home  |  Register  |  Today's Posts  |  Go Premium Mark Forums Read Create a Member Journal  |  Vendor Deals  |  Member Classifieds

New IWSTI license plate promotion!PLEASE VOTE/RESPOND TO THIS THREAD!Special Order 2008+ IWSTI Gear!

Welcome to IWSTI.com, the largest STI specific forum on the internet, where you can interact with other STI enthusiasts, create a member journal, and receive answers to your questions. Registration is fast, simple and absolutely free, so please register today to start enjoying IWSTI membership privileges! Problem registering? Please contact support.
Go Back   IWSTI.com: Subaru STI Forums > STi Technical Discussion > ECU Tuning & Performance Electronics > Cobb Street Tuner


Reply
 
Thread Tools
Old 09-17-2005, 10:37 AM   #1
Moderator & ECU Tech
 
Fav Mod: mo boostaz
Location: Fredneck, MD
Posts: 3,609
Join Date: Jun 2004
Trader Rating: (6)
Default Tuning for the Perrin Solenoid

I know that some of you guys have this installed but I don't remember seeing a post here on this forum about what/how things were changed to deal with it. Today I installed my solenoid. As with most of my installs, nothing stock was harmed during this install. I used wire taps to tap into the stock lines. I used a zip-tie mount in order to mount the solenoid. The install turned out perfect. I am 100% happy with it. I heard of some people complaining of noise ... clicking from the solenoid. I don't hear it. The zip-tie mount works perfectly. Everything is easy to convert back to stock.

Pics of the install:
http://www.bescaredracing.com/sti/tu...errin/install/

Pics of the solenoid pre-install:
http://www.bescaredracing.com/sti/tu...lenoid/perrin/

Now on to the tuning. I started off really tame ... too tame ... using like 40% of my original wastegate duty cycle values (both low and high). WOT netted me 11psi (rofl). I changed the values up to 70% of the original values and was able to hit target boost. Review of the logs showed that the WGDC was running at the high value. Bumped it up to 75% of the original values and this seems like a great place to start. Car hits boost well. I still have tuning to do in order to take advantage of the solenoid but 70-75% of the original values (75% for me) seems to be a relatively good starting point.

I'll give more impressions of using this solenoid after I tune it and get some seat time.

t


This ad is not endorsed by this member. Please register or login to hide this ad.
WolfPlayer is offline   Reply With Quote
Old 09-18-2005, 06:31 AM   #2
Silver Member
 
Car: 2005 STI
Fav Mod: Shawn's brain
Location: Southwest Michigan
Posts: 385
Join Date: Aug 2004
Trader Rating: (0)
Default

Quote:
Originally Posted by WolfPlayer
...I'll give more impressions of using this solenoid after I tune it and get some seat time.

t
Tim,

Can you post some datalogs showing before and after EBCS boost improvements. My understanding is just adding the EBCS can gain you boost through the RPM range. I am curious how much boost you can gain (or hold) in comparison to the helper spring mod.

Next year I plan to add the EBCS if I can determine it will help me improve holding power.

Thanks,

JB
TurboQueef is offline   Reply With Quote
Old 09-19-2005, 02:56 AM   #3
Professional STI Racer
 
Posts: 600
Join Date: Apr 2004
Trader Rating: (0)
Default

Can't comment on the perrin, but I am using the GM BCS. I can tell you that temp swings are going to be a *****. I had it dialed in for 65-90*F, today on my way to work it was 55*F and the boost was spiking and would not hold a stable boost. I need to load my new base maps with the temp comp and see if I can get things under control.

TMS
TheMadScientist is offline   Reply With Quote
Old 09-19-2005, 04:26 AM   #4
Spec C Club
 
Fav Mod: when it's not blown up
Location: Upstate NY
Posts: 1,541
Join Date: Nov 2004
Trader Rating: (0)
Default

I'm using the EBCS also (with the 9lb spring). I tuned out the spiking for the most part, but I can see that it still hunts around a bit. I actually miss the spiking though, 20psi+ at ~3400 felt good. I was thinking about playing with the Turbo Dynamics settings to tune out the hunting.

I'm interested to see your logs Wolfplayer. I have a log here that I made the other day, 18.5psi @ 3400 and 16.4psi @ 6750 with WGDC at 65% on the top end (a little too much but I wanted to see what I could hold on the top end). Although it wouldn't be a good idea, I bet I could hold 18 to redline with this thing if I really wanted to.
jays05 is offline   Reply With Quote
Old 09-19-2005, 05:31 AM   #5
Moderator & ECU Tech
 
Fav Mod: mo boostaz
Location: Fredneck, MD
Posts: 3,609
Join Date: Jun 2004
Trader Rating: (6)
Default

jay,

I hit 20psi @ 3200rpms easily using the EBCS (holy crap!). This wasn't intentional. First try got me 11psi (rofl). Then I hit my target of 18.5psi but not until 4000rpms. Did a little more tweaking and hit 20psi @ 3200rpms. Tuning that out right now. I think this thing will require playing with the turbo dynamics tables to get it dialed in perfectly ... but, I am anal - lol. With the STOCK solenoid I could hit 18.5psi @ 3200rpms easily. So, I would like the EBCS to do better (if possible) ... maybe hitting 18.5psi @ 3000rpms. So far, I haven't seen a huge benefit using this yet. But, I haven't explored the upper RPMs yet for boost holding and I haven't fully tweaked low boost. I think that playing with the turbo dynamics should allow you to keep WGDCs really high in the low-low rpms to build boost but then NOT overshoot. We'll see. I should have my WGDC maps dialed in soon. Then if I'm spiking or hunting then I'll hit the turbo dynamics. Tweak. Re-Tweak. I won't be posting a map for awhile though. I am off to Vegas with some friends on Wed for a week! Woooohoooooooooo! It will be nice to get away.

t
WolfPlayer is offline   Reply With Quote
Old 09-19-2005, 06:49 AM   #6
Spec C Club
 
Fav Mod: when it's not blown up
Location: Upstate NY
Posts: 1,541
Join Date: Nov 2004
Trader Rating: (0)
Default

I've been leaning out the low end to try to get the boost to come on sooner. Realisticly it hits in the 3500 range since there aren't too many real-world applications where you lug the engine from 2k just to get the boost to hit sooner.

The responsiveness is nice. I can add/remove 0.5% in the WGDC (low) table on the top end and see a difference in the logs.

Here are my logs from the other day (what a pain it is to get the columns to line up). Two back-to-back pulls.

Code:
Time	Abs.Psi.Coolant	Dyn.Adv.Load	RPM	Timing	IDC	IAT	Knock	MAF V.	Boost	ThrottleMPH	WGDC	LM1-A/F Ratio
57:29.4	4.21	185	0	0.22	1944	24	1.25	88		1.48	-10.3	6	28	0	0.00
57:29.6	4.21	183	0	0.23	1874	24	1.20	88		1.5	-10.44	5	28	0	0.00
57:29.9	4.06	183	0	0.22	1818	24	1.17	88		1.48	-10.44	5	27	0	0.00
57:30.1	5.95	183	0	0.5	1860	29	5.95	88		2.3	-6.24	20	27	10.2	40.00
57:30.4	14.94	183	4	1.11	1843	27	11.40	88		2.46	0.44	100	27	27.06	11.95
57:30.6	15.52	183	5	1.18	1926	25.5	12.74	88		2.46	1.16	100	27	27.06	13.83
57:30.9	16.97	183	8	1.29	2048	25	14.42	88		2.56	2.47	100	26	29.41	14.10
57:31.1	17.55	183	7.5	1.37	2112	24	15.31	88		2.66	3.19	100	27	31.76	14.11
57:31.4	18.27	183	7.5	1.44	2186	23	16.80	88		2.72	3.92	100	27	34.12	13.88
57:31.6	19.14	183	7.5	1.53	2274	22.5	18.44	88		2.82	4.64	100	28	38.04	13.33
57:31.9	19.87	183	7.5	1.6	2373	22.5	19.74	88		2.86	5.37	100	28	39.22	13.14
57:32.1	20.74	183	7	1.72	2447	20.5	21.92	88		2.96	6.38	100	30	41.96	13.11
57:32.4	22.05	183	7.5	1.86	2547	18.5	25.53	88		3.12	7.69	100	30	43.53	13.13
57:32.6	23.5	183	8	2.04	2649	16	29.38	86		3.28	9.14	100	32	45.1	12.67
57:32.9	25.67	183	6	2.27	2758	14	35.90	86		3.38	11.31	100	32	46.67	12.19
57:33.1	28.14	183	6	2.51	2847	13	41.31	86		3.46	14.07	100	35	48.24	11.42
57:33.4	30.31	183	6	2.71	3019	13.5	46.37	86		3.68	16.1	100	35	50.2	11.28
57:33.6	32.2	183	6	2.84	3157	14	46.46	86		3.76	17.4	100	38	50.98	11.22
57:33.9	33.21	183	6	2.89	3306	14	53.61	86		3.74	18.27	100	38	52.55	11.33
57:34.1	33.94	183	5.5	2.95	3481	14	62.37	86		3.86	18.42	100	41	52.16	11.53
57:34.4	33.79	183	5.5	3.06	3636	14	65.93	86		4.04	18.42	100	45	51.76	11.57
57:34.6	33.65	183	6	3.04	3834	16	64.60	86		4.08	18.42	100	45	50.59	11.58
57:34.9	33.94	183	6.5	2.96	4002	17.5	64.03	86		4.04	18.42	100	48	49.8	11.41
57:35.1	33.36	183	7	2.9	4119	18	68.55	86		4.1	18.42	100	48	49.8	11.30
57:35.4	33.21	183	7	2.94	4304	19	72.52	86		4.18	18.42	100	53	50.59	11.41
57:35.6	33.21	183	7.5	2.96	4487	19.5	75.61	86		4.22	18.42	100	53	50.98	11.41
57:35.9	33.21	183	8	2.95	4629	20.5	78.00	86		4.24	18.42	100	57	51.37	11.19
57:36.1	33.21	183	8	2.95	4629	20.5	78.00	86		4.24	18.42	100	57	51.37	11.16
57:36.4	33.21	183	8	2.95	4629	20.5	78.00	86		4.24	18.42	100	57	51.37	11.10
57:36.6	32.78	183	9	2.91	5040	22	83.87	84		4.36	18.42	100	62	54.51	11.20
57:36.9	32.92	183	9.5	2.91	5191	22.5	87.47	84		4.4	18.42	100	66	56.08	11.23
57:37.1	32.78	183	9.5	2.88	5356	22.5	90.25	84		4.4	18.27	100	66	56.86	11.23
57:37.4	32.49	183	10	2.82	5490	23	89.03	84		4.42	17.84	100	70	58.43	11.29
57:37.6	32.2	183	10	2.79	5612	23	91.01	84		4.44	17.55	100	70	59.22	11.17
57:37.9	31.91	183	10	2.75	5749	23	91.98	84		4.46	17.55	100	74	60.39	11.20
57:38.1	31.76	185	8.5	2.7	5877	22	92.76	84		4.46	17.26	100	74	61.57	11.14
57:38.4	31.47	185	8.5	2.66	5976	22	93.08	84		4.46	17.11	100	78	63.14	11.13
57:38.6	31.62	185	8	2.61	6050	22	91.66	84		4.46	16.97	100	78	63.14	11.19
57:38.9	31.18	185	7.5	2.57	6161	22.5	93.34	84		4.46	16.82	100	81	64.71	11.14
57:39.1	31.18	185	7	2.55	6263	23.5	93.53	84		4.48	16.82	100	81	65.1	11.20
57:39.4	31.04	185	6.5	2.5	6403	23.5	92.90	84		4.48	16.53	100	85	66.27	11.19
57:39.6	31.18	185	4	2.43	6568	24.5	93.87	84		4.46	16.53	100	87	66.67	11.29
57:39.9	21.18	185	1	1.14	7390	27	4.74	84		3.46	0.87	17	87	0	11.25
57:40.1	3.92	185	0	0.09	6974	24	4.47	84		1.72	-10.44	10	89	0	16.11
57:40.4	3.77	185	0	0.14	6374	24	4.09	84		1.9	-10.88	10	89	0	15.21
57:40.6	3.05	187	0	0.17	5164	24	3.31	84		1.88	-11.46	10	91	0	16.35
57:40.9	3.34	187	0	0.18	4646	24	2.98	84		1.88	-11.02	10	91	0	18.64
57:41.1	3.34	187	0	0.18	4646	24	2.98	84		1.88	-11.02	10	91	0	56.14
57:41.4	3.34	187	0	0.18	4646	24	2.98	84		1.88	-11.02	10	91	0	0.00
57:41.6	3.48	187	0	0.19	4500	24	2.89	86		1.86	-10.88	10	91	0	0.00
57:41.9	3.63	187	0	0.19	4396	24	2.82	86		1.86	-10.88	10	91	0	0.00
57:42.1	3.63	187	0	0.2	4303	24	2.76	86		1.86	-10.73	10	89	0	0.00
57:42.4	3.77	187	0	0.2	4279	24	2.75	86		1.88	-10.73	10	89	0	0.00
57:42.6	3.63	187	0	0.2	4234	24	2.72	86		1.88	-10.73	10	86	0	0.00
57:42.9	3.77	187	0	0.2	4240	24	2.72	86		1.86	-10.73	10	86	0	0.00
57:43.1	3.77	187	0	0.2	4175	24	2.68	86		1.86	-10.73	10	84	0	0.00
57:43.4	3.63	187	0	0.2	4159	24	2.67	86		1.88	-10.73	10	84	0	0.00
57:43.6	3.77	187	0	0.2	4129	24	2.65	86		1.86	-10.73	10	82	0	0.00
57:43.9	3.77	187	0	0.21	4084	24	2.62	86		1.86	-10.73	10	82	0	0.00
57:44.1	3.77	189	0	0.21	4057	24	2.60	86		1.86	-10.73	10	81	0	0.00
57:44.4	3.92	189	0	0.21	3977	24	2.55	86		1.86	-10.59	10	81	0	0.00
57:44.6	3.92	189	0	0.21	3936	24	2.53	86		1.84	-10.59	10	80	0	0.00
57:44.9	3.92	189	0	0.22	3928	24	2.52	86		1.88	-10.59	10	78	0	0.00
57:45.1	3.92	189	0	0.22	3894	24	2.50	86		1.86	-10.44	10	78	0	0.00
57:45.4	3.92	189	0	0.22	3853	24	2.47	86		1.86	-10.44	10	76	0	0.00
57:45.6	3.92	189	0	0.22	3824	24	2.45	88		1.84	-10.44	10	76	0	0.00
57:45.9	4.06	189	0	0.22	3832	24	2.46	88		1.88	-10.44	10	75	0	0.00
57:46.1	3.92	189	0	0.23	3789	24	2.43	88		1.86	-10.44	10	75	0	0.00
57:46.4	4.06	187	0	0.22	3792	24	2.43	88		1.84	-10.44	10	74	0	0.00
57:46.6	4.06	187	0	0.23	3752	24	2.41	88		1.86	-10.44	10	74	0	0.00
57:46.9	4.06	187	0	0.22	3757	24	2.41	88		1.84	-10.44	10	73	0	0.00
57:47.1	4.06	187	0	0.23	3742	24	2.40	88		1.86	-10.3	10	73	0	0.00
57:47.4	4.21	187	0	0.23	3701	24	2.37	88		1.88	-10.3	10	73	0	0.00
57:47.6	4.21	187	0	0.23	3681	24	2.36	88		1.86	-10.3	10	73	0	0.00
57:47.9	4.35	187	0	0.23	3630	24	2.33	88		1.88	-10.15	10	73	0	0.00
57:48.1	4.35	187	0	0.23	3630	24	2.33	88		1.88	-10.15	10	73	0	0.00
57:48.4	4.35	187	0	0.23	3630	24	2.33	88		1.88	-10.15	10	73	0	0.00
57:48.6	4.35	187	0	0.23	3393	24	2.18	88		1.82	-10.15	9	70	0	0.00
57:48.9	4.35	187	0	0.24	3314	24	2.13	88		1.82	-10.01	9	70	0	0.00
57:49.1	4.5	187	0	0.23	3204	24	2.06	88		1.78	-10.01	9	68	0	0.00
57:49.4	4.5	187	0	0.23	3106	24	1.99	88		1.76	-10.01	9	68	0	0.00
57:49.6	4.5	187	0	0.23	3036	24	1.95	88		1.76	-10.01	9	65	0	0.00
57:49.9	4.35	187	0	0.24	2937	24	1.88	88		1.74	-10.15	9	65	0	0.00
57:50.1	4.35	187	0	0.24	2848	24	1.83	88		1.74	-10.15	9	62	0	0.00
57:50.4	4.35	185	0	0.24	2783	24	1.79	88		1.72	-10.15	8	62	0	0.00
57:50.6	4.21	185	0	0.24	2703	24	1.73	88		1.72	-10.3	8	58	0	0.00
57:50.9	4.21	185	0	0.24	2669	24	1.71	88		1.68	-10.3	8	58	0	0.00
57:51.1	4.21	185	0	0.24	2669	24	1.71	88		1.68	-10.3	8	58	0	0.00
57:51.4	4.21	185	0	0.24	2669	24	1.71	88		1.68	-10.3	8	58	0	0.00
57:51.6	4.21	185	0	0.25	2441	24	1.57	88		1.68	-10.3	8	53	0	0.00
57:51.9	12.33	185	2.5	0.88	2296	33	13.72	88		2.8	-0.73	54	53	14.51	23.89
57:52.1	5.22	185	0	0.25	3408	41	2.19	88		1.56	-9.72	7	52	0	12.98
57:52.4	3.77	185	0	0.18	3038	30	1.95	88		1.64	-10.73	7	52	0	31.80
57:52.6	3.63	185	0	0.2	2820	37	4.21	88		1.64	-10.88	8	51	8.63	35.13
57:52.9	3.77	185	-0.5	0.2	3278	24.5	4.89	88		1.74	-10.73	9	51	0	17.17
57:53.1	3.92	185	0	0.23	3417	32.5	2.19	88		1.84	-10.59	10	50	0	18.67
57:53.4	4.06	185	0	0.22	3258	24	2.09	88		1.78	-10.44	9	49	0	19.29
57:53.6	4.35	185	0	0.22	3153	24	2.02	88		1.74	-10.15	9	49	0	21.32
57:53.9	4.35	183	0	0.23	3032	24	1.95	88		1.74	-10.15	9	48	0	38.04
57:54.1	4.35	183	0	0.23	2895	24	1.86	88		1.72	-10.15	9	45	0	0.00
57:54.4	4.21	183	0	0.23	2803	24	1.80	88		1.7	-10.15	8	45	0	0.00
57:54.6	4.21	183	0	0.23	2741	24	1.76	88		1.68	-10.15	8	42	0	0.00
57:54.9	6.24	183	0	0.44	2789	17.5	8.32	88		2.28	-7.83	17	42	12.94	0.00
57:55.1	14.65	183	3	1.18	2861	23	19.53	88		2.82	0.29	100	40	42.35	30.62
57:55.4	16.24	183	5	1.38	2834	30	21.77	88		2.92	1.89	100	40	47.84	12.73
57:55.6	18.42	183	6	1.62	2910	25	26.07	88		3.1	4.21	100	39	49.02	13.17
57:55.9	21.18	183	8	1.86	2995	22.5	31.30	88		3.26	6.96	100	39	50.2	12.60
57:56.1	21.18	183	8	1.86	2995	22.5	31.30	88		3.26	6.96	100	39	50.2	12.41
57:56.4	21.18	183	8	1.86	2995	22.5	31.30	88		3.26	6.96	100	39	50.2	11.42
57:56.6	32.05	183	6	2.95	3329	14	56.81	88		3.94	17.69	100	42	52.94	11.25
57:56.9	35.1	183	5.5	3.08	3476	13.5	57.09	88		3.94	18.42	100	42	50.2	11.32
57:57.1	34.95	183	5.5	3.04	3657	14	67.11	86		3.92	18.42	100	45	49.41	11.54
57:57.4	33.36	183	6	2.98	3805	15.5	66.56	86		4.02	18.42	100	45	50.59	11.45
57:57.6	33.36	183	6.5	2.97	4015	17.5	68.52	86		4.12	18.42	100	49	49.02	11.39
57:57.9	33.36	183	7	2.92	4154	18.5	65.56	86		4.12	18.42	100	49	49.41	11.38
57:58.1	33.21	183	7	2.91	4339	19	72.21	86		4.14	18.42	100	53	50.2	11.50
57:58.4	33.07	183	7.5	2.94	4487	19.5	75.61	86		4.18	18.42	100	53	50.59	11.45
57:58.6	33.07	183	8	2.94	4611	20.5	77.70	86		4.28	18.42	100	58	50.98	11.32
57:58.9	33.21	183	8.5	2.94	4819	21.5	80.20	86		4.28	18.42	100	58	51.37	11.23
57:59.1	32.92	183	9	2.91	4918	22	81.84	86		4.32	18.27	100	62	52.94	11.23
57:59.4	32.78	183	9	2.92	5091	22	85.78	86		4.4	18.42	100	62	55.29	11.23
57:59.6	33.21	183	9.5	2.93	5272	22.5	89.98	86		4.42	18.42	100	66	55.29	11.19
57:59.9	32.63	183	9.5	2.86	5427	23	90.31	86		4.42	18.13	100	66	56.47	11.32
58:00.1	32.34	183	10	2.8	5544	23	91.06	84		4.42	17.69	100	70	58.43	11.19
58:00.4	32.05	183	10	2.75	5672	23	90.75	84		4.44	17.4	100	70	59.61	11.20
58:00.6	31.91	183	8.5	2.71	5829	21.5	92.00	84		4.44	17.26	100	74	60.39	11.22
58:00.9	31.62	183	8.5	2.66	5927	22	92.31	84		4.46	17.26	100	74	61.57	11.14
58:01.1	31.76	183	8	2.61	6084	22.5	93.44	84		4.46	17.11	100	78	61.96	11.20
58:01.4	31.76	183	8	2.61	6084	22.5	93.44	84		4.46	17.11	100	78	61.96	11.16
58:01.6	31.04	183	6.5	2.51	6342	23	93.33	84		4.48	16.53	100	81	64.31	11.20
58:01.9	31.04	183	5	2.47	6452	23.5	93.61	84		4.46	16.53	100	85	65.1	11.28
58:02.2	30.89	183	4	2.45	6599	25.5	94.31	84		4.48	16.53	100	85	65.1	11.20
58:02.4	30.89	183	3.5	2.4	6689	26	94.20	84		4.48	16.39	100	88	65.49	11.23
58:02.7	30.89	183	2.5	2.37	6747	26.5	93.56	84		4.46	16.39	100	88	65.88	11.22
58:02.9	16.1	183	0	0.92	7349	24.5	4.72	84		3.28	-2.61	15	91	0	11.28
58:03.2	4.35	183	0	0.11	6971	24	4.47	84		1.76	-10.15	10	91	0	12.57
58:03.4	3.63	185	0	0.14	6384	24	4.10	84		1.9	-10.88	10	93	0	14.97
jays05 is offline   Reply With Quote
Old 09-19-2005, 08:19 AM   #7
Junior STI Driver
 
Car: JBP 04 WRX STi
Posts: 197
Join Date: May 2004
Trader Rating: (0)
Default

Wolf,

From what I read elsewhere, people are claiming that its the second coming with the EBCS in interrupt mode, with proper tuning... Like, amazingly faster spool..

From you, sounds like a pretty insignifigant difference. Would you agree?
drfrink24 is offline   Reply With Quote
Old 09-19-2005, 09:42 AM   #8
Moderator & ECU Tech
 
Fav Mod: mo boostaz
Location: Fredneck, MD
Posts: 3,609
Join Date: Jun 2004
Trader Rating: (6)
Default

Two things ...

Jay: I definitely am getting at least 200 rpm quicker spoolup than you. Which exhaust are you running? I am APS TBE with a cat. I was able to hit ~19psi @ 3200rpms with the stock solenoid.

drfrink24: So far there is no second coming here. If the Perrin can't net me SUB 3200rpm spoolup to ~19psi then we have a problem because THAT is what I was getting stock. The other so-called benefit is that it should hold boost longer. We'll see. I haven't approached that AT ALL yet. So - I HAVE NO CONCLUSIONS NOW - but I will be sure to let everyone know. I could be that the tuners who convert people over to using the Perrin EBCS possibly just don't know how to tune the stock solenoid? Could be. We'll see.

t
WolfPlayer is offline   Reply With Quote
Old 09-19-2005, 10:33 AM   #9
Spec C Club
 
Fav Mod: when it's not blown up
Location: Upstate NY
Posts: 1,541
Join Date: Nov 2004
Trader Rating: (0)
Default

I'm running the Helix Catted downpipe and Blitz NUR Spec catback.

I don't think the EBCS helps a lot with building boost at a lower RPM. Where it helped, at least for me, is with 1) building boost again after a shift and 2) holding boost at high RPMS.

Wolfplayer, I'd love to compare datalogs to see what timing you're running when spooling the turbo. I was thinking to pull some timing in the cells that get hit during spoolup to try and get things moving sooner.
jays05 is offline   Reply With Quote
Old 09-19-2005, 10:39 AM   #10
Moderator & ECU Tech
 
Fav Mod: mo boostaz
Location: Fredneck, MD
Posts: 3,609
Join Date: Jun 2004
Trader Rating: (6)
Default

Jay,

No problem. I'll try to grab something when I get a chance ... but it might be after my vegas trip. Not sure. HOWEVER, rumor has it that divorced wastegate downpipes (like the APS) can spool quicker due to the wastegate gasses not disturbing the flow from the turbo. I've heard this a few times ... maybe we might be seeing that here? Not sure - our datalogs should tell. I'd post it now but my laptop isn't with me

... if the EBCS allows me to hold boost in the higher RPMs then cool. It should be worth it. We'll see.
WolfPlayer is offline   Reply With Quote
Old 09-19-2005, 02:16 PM   #11
Authorized Vendor
 
Car: Your STi ;)
Fav Mod: Everything
Location: Atlanta
Posts: 1,235
Join Date: Mar 2005
Trader Rating: (2)
Default

Just FYI, with the EBCS's I've found that they will "learn" their way up on boost for 4-6 pulls...

As in make sure that you do AT LEAST 4-6 full throttle pulls to check boost, before considering it "done."

SS
Siegel Racing is offline   Reply With Quote
Old 09-29-2005, 04:49 AM   #12
Moderator & ECU Tech
 
Fav Mod: mo boostaz
Location: Fredneck, MD
Posts: 3,609
Join Date: Jun 2004
Trader Rating: (6)
Default

Just a quick update. Working on tuning with this solenoid STILL leaves me feeling very good about the stock solenoid.

My results to date ...
- The EBCS is extremely touchy. Small changes make a noticeable difference (either underboost, lag, or spikey). This may also mean that weather changes are going to have a bigger impact with this solenoid as compared to a stock solenoid.
- Boost does not come on quicker as compared to a tuned stock solenoid. Both setups give me the same spool once tuned.
- Boost does seem to hold a little bit better. Is it worth it? The Jury is still out on this one given the fact that I could use the stock solenoid and a wastegate helper spring (which I STILL need to do in order to hit 15.5 close to redline).
- Adding this solenoid requires modifying the Turbo Dynamics maps to get it to operate calmly. Since this solenoid is very touchy, you need to lower the HIGH dynamics map so as not to overshoot targets easily. You then need to raise the LOW dynamics map in order to bring boost back within line quicker if it does overshoot. Finally, I modified the fine gain by 0.75 in order to make the boost more stable.

I have to admit that overall I am not that impressed with the EBCS on a stock turbo setup. Maybe it shows it's advantage on non-stock turbos. Who knows. I just think that if you know how to tune a stock solenoid and you have to add a wastegate helper spring to reach your target boost anyhow, then sticking with the stock solenoid is a great choice. The stock solenoid isn't touchy like the Perrin. It will work better in varying weather conditions, and it IS capable of providing fantastic spool.

Don't be surprised if I go back to the stock solenoid. I have the Perrin dialed in very nicely and it is behaving for now. But, the stock solenoid is a wolf in sheep's clothing and is extremely capable and extremely well behaved.

t
WolfPlayer is offline   Reply With Quote
Old 09-29-2005, 05:41 AM   #13
Spec C Club
 
Fav Mod: when it's not blown up
Location: Upstate NY
Posts: 1,541
Join Date: Nov 2004
Trader Rating: (0)
Default

I'll remain an EBCS fanboy... I'm seeing 17-18+psi in every gear at the track with even a bad launch, and have had a couple passes with 18psi+ in every gear including 1st. I see 17psi on a 1st gear roll, with the above turbo dynamics changes (thanks!) I'm going to try for 18psi

Also I should mention that my late turbo spooling mentioned a few posts back was due to a boost leak, I have logs of full boost hitting at 3000-3100.

To be perfectly fair though, I installed my EBCS at the same time as the 9lb helper spring and staticx thermotec turbo wrap kit. And I have been tuning WGDC's for weeks now.
jays05 is offline   Reply With Quote
Old 09-29-2005, 06:30 AM   #14
Moderator & ECU Tech
 
Fav Mod: mo boostaz
Location: Fredneck, MD
Posts: 3,609
Join Date: Jun 2004
Trader Rating: (6)
Default

Ahhhhhhhhh .... I can definitely see why you are an EBCS fanboy if you did the helper spring at the same time. The helper spring is definitely going to help everything ... spool, boost between gears, higher RPM boost, etc. So far, back to back comparisons doesn't leave me as a huge supporter of the EBCS for a stock turbo setup. Is it a good product? Actually, yes, it sure is! I think it's a kickbutt product. However, I have to put things in context ... where the context is how well the stock solenoid works. IMHO, many changes need to be made to the programming to get the EBCS to be docile enough so as not to overboost, lag, or underboost. Yea, I am anal so others might do less changes. It's just too easy to see 18.5 psi most of the time with the EBCS but then sometimes see 19.5psi with it (midrange WOT testing). The stock solenoid never did this. I am fairly sure that in order to get this thing operating as docile as the factory solenoid that we would need access to other tables in the ECU that we don't have access to yet. Again, I am anal Fact is, my boost gauge never shows those 19.5psi spikes. I only see them in the logs. So, if somebody installs the EBCS and keeps an eye on their boost gauge then they will never know it spikes that high ... and I even have my boost gauge LESS dampened than the factory gauge.

Eh, I'll stick with it. But, I don't like the fact that this thing can spike so easily and yet never be detected on the boost gauge. This 'feature' (rofl) leads one to believe that everything is fine when it really is not.

t
WolfPlayer is offline   Reply With Quote
Old 09-29-2005, 09:27 AM   #15
Spec C Club
 
Fav Mod: when it's not blown up
Location: Upstate NY
Posts: 1,541
Join Date: Nov 2004
Trader Rating: (0)
Default

Do you have any before/after logs showing the effect of the Turbo Dynamics changes that you made?

ps: try the spring, 16psi up top feels good


This ad is not endorsed by this member. Please register or login to hide this ad.
jays05 is offline   Reply With Quote
 
Reply


Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


All times are GMT -8. The time now is 02:18 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Designed & Powered by Domain Architect